EX-Equipment > Catalogs

Catalogs

Name Manufacturer Description
460Y/266  CHALLENGER  460 DELTA 1-5%+- 34
460Y/266  FEDERAL PACIFIC  460 DELTA 1-5%+- 34
460Y/266  SYLVANIA  460 DELTA 1-5%+- 34
208Y/120  CHALLENGER  480 DELTA 2-2 1/2%+4- 37.5
120/240  GENERAL ELECTRIC  600 37.5
240/120  COOPER POWER  12,470Grdy/7200 2-2 1/2% 37.5
200/220  SNT  440/460/480 DELTA 40
460Y/266  SQUARE D  460 DELTA 1-5%+- 40
230Y/133  SQUARE D  575 DELTA 2-2 1/2%+- 40
208Y/120  FEDERAL PACIFIC  480 DELTA 2-2 1/2%+4- 45
208Y/120  GENERAL ELECTRIC  480 DELTA 2-2 1/2%+4- 45
208Y/120  SYLVANIA  480 DELTA 2-2 1/2%+4- 45
208Y/120  SQUARE D  480 DELTA 2-2 1/2%+4- 45
380Y/219  DONGAN  480 DELTA 2-2 1/2%+2- 45
480Y/277  GENERAL ELECTRIC  480 DELTA 1-5%+- 45
208Y/120  SQUARE D  600 DELTA 2-2 1/2%+- 45
480Y/277  AED  2400 DELTA 2-2 1/2%+- 45
480Y/277  HAMMOND  4160 DELTA 2-2 1/2%+- 45
400Y/231  WARD  380 DELTA 50
120/240  SQUARE D  600 50
460Y/266  FEDERAL PACIFIC  460 DELTA 1-5%+- 51
460Y/266  ACME  460 DELTA 2-2 1/2%+- 63
230Y/133  RELIANCE  575 DELTA 2-2 1/2%+- 63
460Y/266  ACME  575 DELTA 2-2 1/2%+- 63
460Y/266  SPANG  200 DELTA 2-2 1/2%+- 75
208Y/120  GENERAL ELECTRIC  240 DELTA 2-2 1/2%  +- 75
460Y/266  ACME  460 DELTA 1-5%+- 75
208Y/120  CUTLER HAMMER  480 DELTA 2-2 1/2%+4- 75
208Y/120  JEFFERSON  480 DELTA 2-2 1/2%+4- 75
208Y/120  GENERAL ELECTRIC  480 DELTA 2-2 1/2%+4- 75
208Y/120  SYLVANIA  480 DELTA 2-2 1/2%+4- 75
208Y/120  ACME  480 DELTA 2-2 1/2%+4- 75
240 DELTA/120  FEDERAL PACIFIC  480 DELTA 2-2 1/2%+- 75
240Y/139  ACME  480 DELTA 2-2 1/2%+- 75
230Y/133  SPANG  460 DELTA 2-2 1/2%+- 75
240Y/139  SPANG  480 DELTA 2-2 1/2%+- 75
480Y/277  GENERAL ELECTRIC  480 DELTA 2-2 1/2%+4- 75
208Y/120  A.B.B.  12,470Y x 24,940Y 75
208Y/120  COOPER  34,500GrdY/19,920 2-2 1//2%+- 75
460Y/266  ACME  460 DELTA 1-5%+- 93
460Y/266  SPANG  400 DELTA 1-5%+- 112.5
208Y/120  SQUARE D  480 DELTA 2-2 1/2%+4- 112.5
208Y/120  HEVI-DUTY  480 DELLTA 2-2 1/2%+4- 112.5
208Y/120  OLSUN  4,160 DELTA 2-2 1/2%+- 112.5
480 DELTA  OLSUN  4,160Y/2,400 2-2 1/2%+- 112.5
208Y/120  VIRGINIA  13,800 DELTA 2-2 1/2%+- 112.5
230Y/133  GENERAL ELECTRIC  460 DELTA 2-2 1/2% +- 118
480Y/277  SQUARE D  208 DELTA YES 150
208Y/120  HEVI-DUTY  480 DELTA 2-2 1/2%+4- 150
240 Delta-120  HEVI-DUTY  480 DELTA 2-2 1/2%+- 150
Page: 1234

Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR

Датчик температуры THERMO EST SI/14 type SI 14.1 EExd

Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180