Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
002-013139-237 | NATIONAL OILWELL | RING TYPE PISTON | |||||
002-013140-237 | NATIONAL OILWELL | RING TYPE PISTON (OBS) | |||||
002-013201-237 | NATIONAL OILWELL | RING TYPE PISTON | |||||
002-013203-237 | NATIONAL OILWELL | RING TYPE PISTON | |||||
002-013205-237 | NATIONAL OILWELL | RING TYPE PISTON | |||||
002-013229-237 | NATIONAL OILWELL | RING TYPE PISTON | |||||
002-013501-231 | NATIONAL OILWELL | OIL TROUGH, LH | |||||
002-013742-350 | NATIONAL OILWELL | GLAND | |||||
002-013798-E16 | NATIONAL OILWELL | CH-VC, SS W/XYLAN, P200B | |||||
002-013997-231 | NATIONAL OILWELL | CRANKCASE COVER | |||||
002-013998-204 | NATIONAL OILWELL | GASKET | |||||
002-013999-231 | NATIONAL OILWELL | BARREL COVER | |||||
002-014098-352 | NATIONAL OILWELL | SPANNER WRENCH, BRZ GLD | |||||
002-014108-350 | NATIONAL OILWELL | BEARING HOUSING, SHAFT FOR G.R | |||||
002-014168-316 | NATIONAL OILWELL | SB, CBRZ, 4.000" ID | |||||
002-014168-351 | NATIONAL OILWELL | STUFFING BOX | |||||
002-014183-999 | NATIONAL OILWELL | PLUNGER 1.38 TC TD WY 7.13 STK | |||||
002-014203-999 | NATIONAL OILWELL | PLUNGER 2.88 TC TD WY 7.13 STK | |||||
002-014209-999 | NATIONAL OILWELL | PLUNGER 2.38 CR TD WY 7.13 STK | |||||
002-014218-999 | NATIONAL OILWELL | PLUNGER 2.88 CR TD WY 7.13 STK | |||||
002-014219-999 | NATIONAL OILWELL | PLUNGER 2.63 CR TD WY 7.13 STK | |||||
002-014235-231 | NATIONAL OILWELL | DRIVER SHEAVE | |||||
002-014274-231 | NATIONAL OILWELL | VALVE CVR, P313 | |||||
002-014417-400 | NATIONAL OILWELL | PLUNGER WRENCH | |||||
002-014460-999 | NATIONAL OILWELL | PLUNGER 2.13 TC TD WY 3.50 STK | |||||
002-014460-E23 | NATIONAL OILWELL | PLUNGER 2.13 COBT TD WY 3.50 STK | |||||
002-014460-E24 | NATIONAL OILWELL | PLUNGER 2.13 CROX TD WY 3.50 STK | |||||
002-014460-E26 | NATIONAL OILWELL | PLUNGER 2.13 TCPR TD WY 3.50 STK | |||||
002-014461-999 | NATIONAL OILWELL | PLUNGER 1.88 TC TD WY 3.50 STK | |||||
002-014461-E26 | NATIONAL OILWELL | PLUNGER 1.88 TCPR TD WY 3.50 STK | |||||
002-015266-999 | NATIONAL OILWELL | PLUNGER 3.13 TC TD WY 7.13 STK | |||||
002-017131-999 | NATIONAL OILWELL | PLUNGER 1.13 TC TD WY 3.50 STK | |||||
002-017131-E26 | NATIONAL OILWELL | PLUNGER 1.13 TCPR TD WY 3.50 STK | |||||
002-017145-999 | NATIONAL OILWELL | PLUNGER 2.13 CR TD WY 3.50 STK | |||||
002-017793-999 | NATIONAL OILWELL | PLUNGER 3.38 TC TD WY 7.13 STK | |||||
002-017850-351 | NATIONAL OILWELL | SPANNER WRENCH | |||||
002-018146-999 | NATIONAL OILWELL | PLUNGER 1.88 CR TD WY 3.50 STK | |||||
002-018212-350 | NATIONAL OILWELL | BRIDGE, SEAT PULLER | |||||
002-018679-227 | NATIONAL OILWELL | WING NUT | |||||
002-018996-402 | NATIONAL OILWELL | BODY | |||||
002-019883-231 | NATIONAL OILWELL | COVER, SHAFT | |||||
002-020866-220 | NATIONAL OILWELL | DIPSTICK ASS'Y, FIG. 7024/7036 | |||||
002-021011-261 | NATIONAL OILWELL | SEAT | |||||
002-021022-275 | NATIONAL OILWELL | PULLER HEAD, 4 WEB, 2-21011 SEAT | |||||
002-021058-236 | NATIONAL OILWELL | VALVE BODY | |||||
002-021268-400 | NATIONAL OILWELL | VALVE CAGE WRENCH | |||||
002-021274-402 | NATIONAL OILWELL | BODY | |||||
002-021283-400 | NATIONAL OILWELL | BODY, VALVE | |||||
002-023230-359 | NATIONAL OILWELL | BRG HSG, SHAFT SIDE | |||||
002-023504-999 | NATIONAL OILWELL | SHELL BEARING, 0.020" UNDERSIZE | |||||
Page: …←919293949596979899100…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180