Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
001-028510-278 | NATIONAL OILWELL | THROAT BUSHING, 2024 | |||||
001-028510-302 | NATIONAL OILWELL | THROAT BUSHING, 2024 | |||||
001-028512-236 | NATIONAL OILWELL | ADAPTER, PF-FE, T225L, STL | |||||
001-028512-313 | NATIONAL OILWELL | ADAPTER, PF-FE, T225L, BRZ | |||||
001-028516-999 | NATIONAL OILWELL | PRESSURE SHUT-DOWN SWITCH GAGE | |||||
001-028521-231 | NATIONAL OILWELL | DRIVER SHEAVE, SHAFT SIDE | |||||
001-028570-999 | NATIONAL OILWELL | VALVE AR S/D WY T225 100SD0304 | |||||
001-028572-004 | NATIONAL OILWELL | ARV-09*VALVE | |||||
001-028582-002 | NATIONAL OILWELL | NUT, CASTLE | |||||
001-028582-003 | NATIONAL OILWELL | NUT, CASTLE | |||||
001-028595-999 | NATIONAL OILWELL | WRIST PIN, T7340/Q7600 | |||||
001-028606-999 | NATIONAL OILWELL | VALVE ASSY RUBBER SEAL FIG5850 | |||||
001-028628-002 | NATIONAL OILWELL | THOMAS COUPLING HUB 3.3735/ | |||||
001-028659-999 | NATIONAL OILWELL | ROLLER BRG, SINGLE | |||||
001-028668-235 | NATIONAL OILWELL | LANT. RING, 2" | |||||
001-028668-302 | NATIONAL OILWELL | LANTERN RING, 2024 | |||||
001-028690-999 | NATIONAL OILWELL | SHIM PACK, STFG BOX RETAINER | |||||
001-028755-370 | NATIONAL OILWELL | WB PKG, STYLE 838 | |||||
001-028755-386 | NATIONAL OILWELL | WB PKG, STYLE 842 | |||||
001-028755-477 | NATIONAL OILWELL | WB PKG, STYLE 858 SUPERGOLD | |||||
001-028755-519 | NATIONAL OILWELL | WB PKG, STYLE 836 | |||||
001-028759-302 | NATIONAL OILWELL | FOLLOWER, 2234 | |||||
001-028760-302 | NATIONAL OILWELL | LANTERN RING, 2234 | |||||
001-028761-302 | NATIONAL OILWELL | THROAT BUSHING, 2234 | |||||
001-028766-310 | NATIONAL OILWELL | GLD NUT, 4.750"-12UN | |||||
001-028766-E17 | NATIONAL OILWELL | GLD NUT, 4.750"-12UN | |||||
001-028767-302 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028768-302 | NATIONAL OILWELL | LANTERN RING | |||||
001-028770-302 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028770-575 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028773-302 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028775-302 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028783-302 | NATIONAL OILWELL | THROAT BUSHING 2-7/8 ID X 4 OD | |||||
001-028783-575 | NATIONAL OILWELL | THROAT BUSHING 2740 | |||||
001-028784-302 | NATIONAL OILWELL | THRT BUSHING, 3140 | |||||
001-028788-575 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER, 4-1/8 | |||||
001-028789-575 | NATIONAL OILWELL | LANTERN RING, 4-1/8 | |||||
001-028790-235 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028790-302 | NATIONAL OILWELL | THROAT BUSHING/FOLLOWER | |||||
001-028791-235 | NATIONAL OILWELL | LANTERN RING | |||||
001-028791-302 | NATIONAL OILWELL | LANTERN RING | |||||
001-028896-274 | NATIONAL OILWELL | PULLER HEAD | |||||
001-028961-999 | NATIONAL OILWELL | BEARING, ROLLER | |||||
001-028964-220 | NATIONAL OILWELL | WRIST PIN | |||||
001-028973-280 | NATIONAL OILWELL | WRIST PIN COVER | |||||
001-028974-280 | NATIONAL OILWELL | WRIST PIN COVER | |||||
001-029011-290 | NATIONAL OILWELL | CAP SCREW, SKT HD ZINC | |||||
001-029112-999 | NATIONAL OILWELL | DISC, TITANIUM | |||||
001-029113-278 | NATIONAL OILWELL | STEM, VALVE | |||||
001-029117-999 | NATIONAL OILWELL | PLT TP SER 5 (TP05) | |||||
Page: …←81828384858687888990…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180