Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
3000-00-RMR-24VAC | DWYER | PHOTOHELIC # SWITCH 0-.25"wc | |||||
3000MR-00 | DWYER | PHOTOHELIC # SWITCH 0-.25"wc | |||||
3000SGT-0 | DWYER | 0-.5"WC Photohelic 4-20maTrnsm | |||||
3001 | DWYER | 0-1"PHOTOHELIC SW/GAGE | |||||
3001C | DWYER | 0-1"WC PHOTOHELIC GAGE/SW | |||||
3001MR | DWYER | PHOTOHELIC GAGE;0-1.0";E/M Rly | |||||
3001RMR-TAMP-LT | DWYER | REM MT 3001 TAMP PRF LOW TEMP | |||||
3001SGT | DWYER | 0-1" #SWITCH W/INTEGRAL TRANS | |||||
3002 | DWYER | 0-2" MAGNEHELIC GAUGE | |||||
3002MR | DWYER | 0-2"WC PhotohelicSwitch | |||||
3002RMR | DWYER | PHOTOHELIC GAGE,REMOTE MOUNT | |||||
3003MR | DWYER | 0-3.0" PhotohelicSw/Gage 2SPDT | |||||
3005MR | DWYER | PHOTOHELIC SWITCH/GAGE 0-5"wc | |||||
3005MR-NIST | DWYER | PhotohelicSw/Gage0-5"wc W/cert | |||||
3006SGT | DWYER | 0-6" Photohelic#SW w/Trnsmtr | |||||
3010 | DWYER | 0/10"WC PHOTOHELIC | |||||
3010-LT | DWYER | 0/10"WC PHOTOHELIC,LOW TEMP | |||||
3010MRS | DWYER | 0/10"WC PHOTOHELIC | |||||
3010SGT | DWYER | Switch/gage 0-10"wc,4-20mA | |||||
3020SGT | DWYER | 0-20"wc 4-20ma switch/gage | |||||
3030SGT | DWYER | 0/30"WC #SW W/TRANSMTR 4/20ma | |||||
3040 | DWYER | PHOTOHELIC 0-40 w.c. | |||||
36RD1315 | DWYER | 1/2" R.A. 130/190* TEMP CNTRL | |||||
40-1 | DWYER | 0.1-1.0"WC AIR FILTER GAGE | |||||
40-2-R6 | DWYER | LIQUID LEVEL CONTROL | |||||
40-3-6 | DWYER | LIQUID LEVEL CONTROL | |||||
400-10 | DWYER | AIR VELOCITY MTR 0-10"W.C. | |||||
400-5-L-KIT | DWYER | 0-5"W.C. 400-9000FPM AIR VEL. | |||||
400-5-S-KIT | DWYER | AirVelocityMeter 400/9000FPM | |||||
4000-80MM | DWYER | DIFF PRESS GAGE 0-80 | |||||
4005 | DWYER | 0-5.0"wc DIFF # GAGE 1/4 | |||||
4006 | DWYER | 0-6"wc diff # gage 5"x3 3/32 | |||||
4010 | DWYER | 0-10"wc DIFF # GAGE | |||||
4010B-ASF | DWYER | 0-10"Diff#gageBrass,W/SigFlag | |||||
4015B-ASF | DWYER | 0-15"Diff#gageBrass,W/SigFlag | |||||
4020B-ASF | DWYER | 0-20"Diff#gageBrass,W/SigFlag | |||||
4025 | DWYER | 0/25"WC DIFF PRESSURE GAUGE | |||||
4050B | DWYER | 0-50"W.C. BRASS DIFF # GAGE | |||||
4050B-ASF | DWYER | 0-50"Diff#gageBrass,W/SigFlag | |||||
40A-211 | DWYER | TEMP SWITCH | |||||
4100 | DWYER | 0-100" DIFF PRESS GAGE | |||||
410134-00 | DWYER | RubberTubingAdapterToStd7/16" | |||||
410518-00 | DWYER | Tamperproof Key For 604A | |||||
4150B | DWYER | CAPSUHELIC W/BRASS CASE 0-150 | |||||
4210 | DWYER | 0/10# Diff#Gauge Capsuhelic | |||||
422-23 | DWYER | InclinedVerticalManometer | |||||
4220 | DWYER | 0-20 PRESSURE GAGE | |||||
42200S | DWYER | DIFF PRESS. GAGE 0-200# | |||||
4230S | DWYER | DIFF PRESS GAGE 0-30# | |||||
424-10 | DWYER | InclinedVertManom.0-10"WtrRnge | |||||
Page: ←12345678910…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180