Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
DR-7031-153U-2 | DWYER | 0-30" MR NoMercury PRESSURE SW | |||||
DR-7031-153U-4 | DWYER | 1-35# SPDT MR Break On Fall | |||||
DR-7031-153U-5 | DWYER | 2-60# SPDT MR Break On Fall | |||||
DR-7031-153U-7 | DWYER | 10/150# SPDT M/R ON # FALL | |||||
DR-7031-153U-9 | DWYER | 10/300# SPDT M/R ON # FALL | |||||
DR-7033-153L-9 | DWYER | 10-300# M/R SNAP SWITCH SPDT | |||||
DR-7035-153L-5 | DWYER | M/R OPEN/HI, 10-200F | |||||
DR-7041-153L-24E | DWYER | 10-150# M/R OPEN/HI 316SS | |||||
DR-7041-153L-9E | DWYER | 10-300# M/R OPEN/HI 316SS | |||||
DR-7041-153U-21E | DWYER | 30-400# M/R OPEN ON FALL | |||||
DRE-41-2L-23E | DWYER | 5-75# OPEN/HI M/R SPST XPROOF | |||||
DRE-41-3U-23E | DWYER | 5-75# CLOSE/HI M/R SPST XPROOF | |||||
DRF-21-153L-26S | DWYER | #Switch Vac/75# M/R OpenOnIncr | |||||
DRF-21-153U-26S | DWYER | #Switch Vac/75# M/R OpenOnDecr | |||||
DRF-31-153L-4 | DWYER | #SWITCH 1-35# M/R LOW | |||||
DRF-31-153U-4 | DWYER | #SWITCH 1-35# M/R HIGH | |||||
DRF-31-156L-7 | DWYER | 5/150# M/R PRESSURE SW | |||||
DRF-31-156U-3A | DWYER | 1/8#/20# M/R PRESSURE SW | |||||
DRF-41-153U-21E | DWYER | 0-400# SPDT MERC PREESURE SW | |||||
DRF-70-41-153U-21E | DWYER | 0-400# SPDT SNAP PRESSURE SW | |||||
DRF-81-156U-24K | DWYER | # SWITCH M/R 10-150 PSIG | |||||
DRW-23-153U-6S | DWYER | M/RonIncrese;5-100#;SPDT;403SS | |||||
DRW-33-153L-1 | DWYER | M/R #SWITCH,ON # INCR.1/8-15# | |||||
DRW-33-153L-5 | DWYER | M/R # SW,ON # INCR,2-60# | |||||
DRW-33-153L-9 | DWYER | 10/300# MR NEMA 4X PRESS SWTCH | |||||
DRW-33-153U-1 | DWYER | M/R #SWITCH,ON # DECR,1/8-15# | |||||
DRW-33-153U-4 | DWYER | M/R #SWITCH,ON # DECR,1-35# | |||||
DRW-33-153U-9 | DWYER | 10/300# MR NEMA 4X PRESS SWTCH | |||||
DRW-7023-153-L6S | DWYER | 5-100#,M/R HI,WTHRPROOF,SSTube | |||||
DRW-7033-153L-4 | DWYER | M/R 1-35# BRASS NON RETURNABLE | |||||
DRW-7033-153L-5 | DWYER | M/R 2-60# BRASS NON-RETURNABLE | |||||
DRW-7033-153U-2 | DWYER | 0-30"Hg VAC.PRESS.SW,WEATHRPRF | |||||
DRW-7033-153U-4 | DWYER | M/R 1-35# BRASS NONRETURNABL | |||||
DRW-7033-153U-5 | DWYER | M/R 2-60# BRASS NON-RETURNABLE | |||||
DS-200-6 | DWYER | 6"FLOW SENSOR | |||||
DS-231-2-4 | DWYER | 1-35# Range SPST Switch | |||||
DS-231-2-7 | DWYER | 5-150# SPST OpenRise 8ozDeadbd | |||||
DS-7221-153-10S | DWYER | 25-600# SPDT SnapSw | |||||
DS-7221-153-11S | DWYER | 50-1000# SPDT SnapSw | |||||
DS-7221-153-12S | DWYER | 100-1500# SPDT SnapSw | |||||
DS-7221-153-13S | DWYER | 300-2500# SPDT SnapSw | |||||
DS-7221-153-15S | DWYER | 500-5000# SPDT SnapSw | |||||
DS-7221-153-16S | DWYER | 800-8000# SPDT SnapSw | |||||
DS-7221-153-25S | DWYER | 30"-60# SPDT SnapSw | |||||
DS-7221-153-26S | DWYER | 30"-75# SPDT SnapSw | |||||
DS-7221-153-5S | DWYER | 2-60# SPDT SnapSw | |||||
DS-7221-153-6S | DWYER | 5-100# SPDT SNAP SW | |||||
DS-7221-153-8S | DWYER | 10-200# SPDT SnapSw | |||||
DS-7221-153-9AS | DWYER | 40-350# SPDT SnapSw | |||||
DS-7221-153-9S | DWYER | 10-300# SPDT SnapSw | |||||
Page: …←11121314151617181920…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180