Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
1462300970 | Carrier | 5 INCH PROBE BOILER GAUGE | |||||
14624003 | Carrier | BOILER TANK | |||||
14626039 | Carrier | PROBE 1/2" | |||||
1462604070 | Carrier | WATER FEEDER TUBE | |||||
1462604170 | Carrier | CUTOFF LOW WATER | |||||
14626044 | Carrier | GASKET | |||||
14626049 | Carrier | PUMP FLANGE | |||||
14626050 | Carrier | FLANGE | |||||
14626051 | Carrier | GASKET | |||||
1462700370 | Carrier | TANKLESS HEATER COIL | |||||
1462700470 | Carrier | TANKLESS COIL | |||||
1462800170 | Carrier | VENT DAMPER 5 in | |||||
1462800270 | Carrier | VENT DAMPER 6 IN | |||||
1462800370 | Carrier | VENT DAMPER 7 in | |||||
1462801170 | Carrier | VENT DAMPER 4 IN | |||||
1462801270 | Carrier | VENT PIPE ADAPTER 4" | |||||
1462900270 | Carrier | ROLL-OUT SWITCH | |||||
14630020 | Carrier | BRASS WELL | |||||
14630031 | Carrier | INSULATION DURA-BLANKET 1/2" | |||||
14631000 | Carrier | CAST TEMP SAFETY SWITCH | |||||
14631004 | Carrier | SIGHT GLASS ADAPTER | |||||
14631006 | Carrier | BURNER | |||||
14631007 | Carrier | BURNER 75,000 BTUH | |||||
14631008 | Carrier | BURNER 50,000 BTUH | |||||
14631010 | Carrier | AIR PRESS SWITCH 75,000 BTU | |||||
14631015 | Carrier | 2" FERNCO COUPLING | |||||
14631021 | Carrier | COVER PLATE GASKET | |||||
14631023 | Carrier | BURNER GASKET | |||||
14631024 | Carrier | H/S IGNITOR GASKET | |||||
14631025 | Carrier | MIXER GASKET | |||||
14631026 | Carrier | BLOWER GASKET | |||||
14631027 | Carrier | RECOVERY COIL GASKET | |||||
14631028 | Carrier | VENT SWITCH GASKET | |||||
14631032 | Carrier | PROPANE GAS ORIFICE | |||||
14631036 | Carrier | GAS ORIFICE (PROPANE) | |||||
14631044 | Carrier | AIR PRESS SWITCH 50,000 BTUH | |||||
14631077 | Carrier | BLOWER MOTOR 1/15 HP | |||||
14631091 | Carrier | GLIDE | |||||
14631095 | Carrier | HANDLE | |||||
14631156 | Carrier | AIR VENT | |||||
14631303 | Carrier | INDUCER SAFETY SWITCH | |||||
14631304 | Carrier | 2/1/2FT.X2" CPVC GRAY PIPE | |||||
14631305 | Carrier | 2" PVC "T" | |||||
14631307 | Carrier | GAS VALVE | |||||
14631309 | Carrier | BUSHING (MIXER HOUSING) | |||||
14631310 | Carrier | ORIFICE (BURNER) # 44 HOLE | |||||
14631312 | Carrier | AIR PRESS SWITCH 100,000 BTU | |||||
14631315 | Carrier | HARNESS WIRE | |||||
14631318 | Carrier | COVER PLATE | |||||
14631319 | Carrier | POWER & SUPPLY SWITCH | |||||
Page: …←111112113114115116117118119120…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180